SUMMARY
PINNACLE RISE ESTATE 5 ACRE LOTS
DESCRIPTION
Not many 5 acre lots are available with the choice of views
and serenity.
These gently sloping blocks set on 5 acres with quiet surrounds
can be built on top of the escarpment or at the front of the block
with sealed roads, driveway already added to your block and
phone and power at the front of the blocks.
Only a 15 minute drive to Toowoomba and 10 minutes to Withcott with
School buses for Toowoomba and local schools are available.
37 Green Gully Road (L3) 2.692 Ha (6.64 Acres) SOLD
49 Green Gully Road (L4) 2.098 Ha (5.18 Acres) $180,000
59 Green Gully Road (L5) 2.099 Ha (5.18 Acres) $180,000 (Under Contract)
69 Green Gully Road (L6) 2.0 Ha (4.94 Acres) $180,000
75 Green Gully Road (L7) 2.0 Ha (4.94 Acres) $180,000
81 Green Gully Road (L8) 2.0 Ha (4.94 Acres) $180,000
91 Green Gully Road (L9) 2.0 Ha (4.94 Acres) $180,000
97 Green Gully Road (L40) 3.4 Ha (8.39 Acres) $210,000
103 Green Gully Rd (L10) 2.19 Ha (5.40 Acres) $180,000
111 Green Gully Rd (L11) 2.0 Ha (4.94 Acres) $180,000
115 Green Gully Rd (L12) 2.0 Ha (4.94 Acres) $180,000
123 Green Gully Rd (L13) 2.0 Ha (4.94 Acres) SOLDAustralia,
Lot PINNACLE RISE ESTATE/49-115 Green Gully Road,
UPPER LOCKYER,
QLD,
4352
Lot PINNACLE RISE ESTATE/49-115 Green Gully Road UPPER LOCKYER QLD 4352Not many 5 acre lots are available with the choice of views
and serenity.
These gently sloping blocks set on 5 acres with quiet surrounds
can be built on top of the escarpment or at the front of the block
with sealed roads, driveway already added to your block and
phone and power at the front of the blocks.
Only a 15 minute drive to Toowoomba and 10 minutes to Withcott with
School buses for Toowoomba and local schools are available.
37 Green Gully Road (L3) 2.692 Ha (6.64 Acres) SOLD
49 Green Gully Road (L4) 2.098 Ha (5.18 Acres) $180,000
59 Green Gully Road (L5) 2.099 Ha (5.18 Acres) $180,000 (Under Contract)
69 Green Gully Road (L6) 2.0 Ha (4.94 Acres) $180,000
75 Green Gully Road (L7) 2.0 Ha (4.94 Acres) $180,000
81 Green Gully Road (L8) 2.0 Ha (4.94 Acres) $180,000
91 Green Gully Road (L9) 2.0 Ha (4.94 Acres) $180,000
97 Green Gully Road (L40) 3.4 Ha (8.39 Acres) $210,000
103 Green Gully Rd (L10) 2.19 Ha (5.40 Acres) $180,000
111 Green Gully Rd (L11) 2.0 Ha (4.94 Acres) $180,000
115 Green Gully Rd (L12) 2.0 Ha (4.94 Acres) $180,000
123 Green Gully Rd (L13) 2.0 Ha (4.94 Acres) SOLDResidence For SaleLand
1510 Inglewood Drive BURNSIDE HEIGHTS VIC 3023
Contact Agents
QUALITY-EXECUTIVE LIVINGFor Sale
More than 1 month ago
BURNSIDE HEIGHTS
,
VIC
147 Berryman Street GREENACRES SA 5086
Under Contract
Fantastic Home in a Great LocationFor Sale
More than 1 month ago
GREENACRES
,
SA
19'4 Richenda Street ORMEAU HILLS QLD 4208
Please Call
Great Street - No neighbours across the road$410
(per week)
More than 1 month ago
ORMEAU HILLS
,
QLD