DESCRIPTION
Secure your allotment in Bundaberg's most recent full acreage rural residential estate situated just 8 mins to the Bundaberg CBD. There are no other new land releases of this size so close to town and facilities. All allotments are 4000 m2 and above perfect for your dream home, shed space and lots of room to move in the backyard.
These allotments will allow you to relax on acreage nearing the original homestead and enjoy nothing but the peacefulness that out of town living still provides.
Lots 3 - 9 overlook the fresh water spring lagoon which provides a beautiful outlook from your backyard entertaining area. Many other allotments have fully established trees, also rare in new estates. All allotments have built in driveways for easy access to each new homesite.
Services include Power, Town water & NBN to all allotments. Priced to sell from just $169,000.
Secure your allotment now call Sonia Hancock on
Reveal Phone for further information on these prestige acreage allotments.
AVAILABLE ALLOTMENTS AND SIZING;
1 4,001 m² 51m $185,000
2 4,002 m² 45m $195,000
3 4,002 m² 41m SOLD
4 4,085 m² 39m $200,000
5 4,052 m² 39m $210,000
6 4,144 m² 40m $212,000
7 4,388 m² 35m SOLD
8 4,528 m² 21m SOLD
9 4,940 m² 22m SOLD
10 4,000 m² 40m SOLD
11 4,000 m² 40m $190,000
12 4,001 m² 46m $185,000
13 4,000 m² 64m $195,000
14 4,046 m² 52m ON HOLD
15 4,004 m² 50m $185,000
16 4,027 m² 116m $190,000
17 4,014 m² 50m $185,000
18 4,014 m² 118m $190,000
19 4,001 m² 50m $185,000
20 4,042 m² 56m $190,000
21 4,004 m² 36m $169,000
22 4,000 m² 36m ON HOLD
23 4,000 m² 40m $180,000
24 4,000 m² 42m SOLD
25 4,005 m² 121m $190,000
26 4,007 m² 55m $190,000
27 4,000 m² 64m $195,000
28 4,005 m² 44m $195,000
29 4,008 m² 58m $205,000
Agent: Sonia Hancock
Mobile:
Reveal PhoneThe information provided is for use as an estimate only and potential purchasers should make their own inquiries to satisfy themselves of any matters.