This ad is on hold, please check again later.

Mercury Mariner Force 95 to date Control Cable CCX179 XTREME

$70.00
DESCRIPTION
Mercury Mariner Control Cable CCX179 6 - 50ft
1965 to dateäó¢
Fits directly to Mercury¬/Mercruiser¬ motors 1965 to date and Force¬ motors 1993 to date, fitted with Mercury¬ controls
äó¢ Stainless steel, brass and moulded plastic fittings
äó¢ Stainless steel wire core with Lubri-coreä¢
äó¢ 150mm minimum bend radius
304110 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 3.04m / 10ft
304111 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 3.35m / 11ft
304112 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 3.65m / 12ft
304113 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 3.96m / 13ft
304114 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 4.26m / 14ft
304115 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 4.57m / 15ft
304116 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 4.87m / 16ft
304117 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 5.18m / 17ft
304118 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 5.48m / 18ft
304119 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 5.79m / 19ft
304120 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 6.09m / 20ft
304122 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 6.70m / 22ft
304124 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 7.31m / 24ft
304126 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 7.92m / 26ft
304128 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 8.53m / 28ft
304130 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 9.14m / 30ft
304132 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 9.75m / 32ft
304134 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 10.36m / 34ft
304136 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 10.97m / 36ft
304138 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 11.58m / 38ft
304140 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 12.19m / 40ft
304142 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 12.80m / 42ft
304144 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 13.41m / 44ft
304146 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 14.02m / 46ft
304148 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 14.63m / 48ft
304150 CCX179 Mercury¬/Mariner¬ 600A Type XTREMEä¢ Control Cable - 15.24m / 50ft
ADDITIONAL INFORMATION
Price
$70.00
Condition
New
YOU MAY ALSO LIKE
2024  HONDA BF20DK2LHGU OUTBOARD   4

2024 HONDA BF20DK2LHGU OUTBOARD

With a high output 350cc displacement and long-stroke design, the BF20 is a top performer, providing optimum torque at...
$5,650.00(Excl. Govt Charges)
5 days ago
Rosslea , QLD
New
2024  HONDA BF20DK2LHGU OUTBOARD   4

2024 HONDA BF20DK2LHGU OUTBOARD

With a high output 350cc displacement and long-stroke design, the BF20 is a top performer, providing optimum torque at...
$5,650.00(Excl. Govt Charges)
5 days ago
Rosslea , QLD
New
SHARE
THIS AD
Back to Top